
Crankcase

| Nummer: | Bestelnummer: | Omschrijving: | 
| 1 | PAGB/T9074.14-M6X25 | BOLT M6X25 | 
| 2 | PAGB/T97.1-6 | WASHER 6 | 
| 3 | PAF20-05000700 | THERMOSTAT COVER ASSEMBLY | 
| 4 | PAF20-05000702 | GASKET, THERMOSTAT COVER | 
| 5 | PAF4-04070003 | ANODE | 
| 6 | PAGB/T818-M5X25 | SCREW M5X25 | 
| 7 | PAF20-00000100 | PLUG, OIL LEVEL | 
| 8 | PAT15-04000010 | THERMOSTAT | 
| 9 | PAHT2.5X50 | CLAMP | 
| 10 | PAF20-05000016 | PIPE | 
| 11 | PAF20-05010002 | NIPPLE | 
| 12 | PAF20-05010000 | CRANKCASE ASSEMBLY | 
| 13 | PAF15-00000006 | PIN Ø6X12 | 
| 14 | PAT20-06000028 | BOLT M8X65 | 
| 15 | PAGB/T97.1-8 | WASHER 8 | 
| 16 | PAF20-05010007 | BOLT M6X40 | 
| 17 | PAF20-00000010 | GASKET, CRANKCASE | 
| 18 | PAF15-07010026 | ANODE | 
| 19 | PAGB/T820-M4X12 | SCREW M4X12 | 
| 20 | PAF15-07010003 | BOLT, UNION | 
| 21 | PAF15-07010023 | OIL CLEANER | 
| 22 | PAF15-07010100 | OIL PRESSURE SWITCH ASSEMBLY | 
| 23 | PAF20-05000602 | GASKET, COVER | 
| 24 | PAF20-05000600EFI | EXHAUST OUTER COVER ASSEMBLY | 
| 25 | PAF20-05000601EFI | OUTER COVER, EXHAUST | 
| 26 | PAF4-04010102 | NIPPLE | 
| 27 | PAF15-04000005 | NIPPLE, HOSE | 
| 28 | PAGB/T3452.1-8X1.9 | O RING Ø8XØ1.9 | 
| 29 | PAF40-05000400 | THERMO WITH | 
| 30 | PAGB/T3452.1-3X2 | O RING Ø3XØ2 | 
| 31 | PAF20-05030009 | BOLT, ANODE | 
- 
                Yamaha / Parsun Thermostat Cover Gasket 15 / 20 HP (6AH-12414-00-00)As low as €7.95 €6.57
- 
                Parsun/Mercruiser Temperature Sensor Assembly (PAF40-05000400, 889575)As low as €40.00 €33.06
- 
                Yamaha/Parsun Screw M4x12 15/20 HP (98780-04016-00)As low as €4.95 €4.09
- 
                Yamaha/Parsun Pipe 15/20 HP (6AH-12481-00-00)As low as €6.95 €5.74
- 
                Yamaha / Parsun Anode Bolt 15/20 HP (6G8-11197-A0)As low as €15.95 €13.18
- 
                Yamaha / Parsun Pan Head Screw M5X25 (97880-05025)As low as €4.95 €4.09
- 
                Yamaha/Mercury/Parsun Bolt Union F9.9/F13.5/F15/F20/F25 (90401-20M00, 822625)As low as €17.95 €14.83
- 
                Yamaha/Parsun Joint Pipe F2.5/F4/F5/F6/F15/F20 (650-24378-00)As low as €9.95 €8.22
- 
                Yamaha / Parsun Exhaust Gasket F15 / F20 HP 2006 + (6AH-41114-00-00)As low as €13.95 €11.53
- 
                Yamaha/Mercury/Tohatsu Oil Pressure Sensor (62Y-82504-10-00)As low as €19.95 €16.49
- 
                Yamaha Flange Bolt (90105-06037-00)As low as €4.95 €4.09
- 
                Parsun O-Ring (PAGB/T3452.1-8X1.9)€4.95 €4.09

| No: | Ref: | Description: | 
| 1 | PAGB/T9074.14-M6X25 | BOLT M6X25 | 
| 2 | PAGB/T97.1-6 | WASHER 6 | 
| 3 | PAF20-05000700 | THERMOSTAT COVER ASSEMBLY | 
| 4 | PAF20-05000702 | GASKET, THERMOSTAT COVER | 
| 5 | PAF4-04070003 | ANODE | 
| 6 | PAGB/T818-M5X25 | SCREW M5X25 | 
| 7 | PAF20-00000100 | PLUG, OIL LEVEL | 
| 8 | PAT15-04000010 | THERMOSTAT | 
| 9 | PAHT2.5X50 | CLAMP | 
| 10 | PAF20-05000016 | PIPE | 
| 11 | PAF20-05010002 | NIPPLE | 
| 12 | PAF20-05010000 | CRANKCASE ASSEMBLY | 
| 13 | PAF15-00000006 | PIN Ø6X12 | 
| 14 | PAT20-06000028 | BOLT M8X65 | 
| 15 | PAGB/T97.1-8 | WASHER 8 | 
| 16 | PAF20-05010007 | BOLT M6X40 | 
| 17 | PAF20-00000010 | GASKET, CRANKCASE | 
| 18 | PAF15-07010026 | ANODE | 
| 19 | PAGB/T820-M4X12 | SCREW M4X12 | 
| 20 | PAF15-07010003 | BOLT, UNION | 
| 21 | PAF15-07010023 | OIL CLEANER | 
| 22 | PAF15-07010100 | OIL PRESSURE SWITCH ASSEMBLY | 
| 23 | PAF20-05000602 | GASKET, COVER | 
| 24 | PAF20-05000600EFI | EXHAUST OUTER COVER ASSEMBLY | 
| 25 | PAF20-05000601EFI | OUTER COVER, EXHAUST | 
| 26 | PAF4-04010102 | NIPPLE | 
| 27 | PAF15-04000005 | NIPPLE, HOSE | 
| 28 | PAGB/T3452.1-8X1.9 | O RING Ø8XØ1.9 | 
| 29 | PAF40-05000400 | THERMO WITH | 
| 30 | PAGB/T3452.1-3X2 | O RING Ø3XØ2 | 
| 31 | PAF20-05030009 | BOLT, ANODE | 























