The store will not work correctly when cookies are disabled.
    
        
    
    
    
        Spare part not found?    
    
        Can't find the right spare part? We are happy to help!
Click here
     
 
  
    
        Control Box Assembly    
    
    
    
        
| NR: | Bestelnummer: | OEM: | Omschrijving: | Aantal | 
| 1 | PAF40-13000000EI |  | CONTROL BOX ASSY (EFI) | 1 | 
| 1 | PAF40-13000000 |  | CONTROL BOX ASSY | 1 | 
| 2 | PAHT2.5x60 |  | CLAMP | 2 | 
| 3 | PAF40-13000200 |  | STARTING SWICH ASSY |  | 
| 3 | PAF40-13000200EI |  | STARTING SWICH ASSY (EFI) | 1 | 
| 4 | PAT85-08010100 |  | CONTROL CABLE | 1 | 
| 4 | PAF40-08010100E |  | CONTROL CABLE (EFI) | 1 | 
| 5 | PAF15-11000002W |  | PLATE, CONTROL BOX | 1 | 
| 6 | PAGB/T819.2-M5x12 |  | SCREW PAN HEAD M5x12 | 2 | 
| 7 | PAF15-13020007W |  | THROTTLE HANDLE, INCHING | 1 | 
| 8 | PAF15-13000005W |  | BUSH,CAM | 2 | 
| 9 | PAF15-13020006W |  | BUSH, HANDLE | 1 | 
| 10 | PAF15-11000001W |  | BLOCK, RUBBER | 1 | 
| 11 | PAF15-13000014W |  | JACKET, CABLE | 1 | 
| 12 | PAF4-01090401 | 682-82556-00 | STOPER, HANG ROPE ASSY | 1 | 
| 13 | PAF15-13000400W |  | ENGINE STOP SWICH ASSY | 1 | 
| 14 | PAF15-13000203W | 90464-09M13 | INSULATED PLUG “B | 2 | 
| 15 | PAF15-13000202W |  | INSULATED PLUG “A | 1 | 
| 16 | PAF15-13020001W |  | COVER, CONTROL BOX | 1 | 
| 17 | PAF15-13000013W |  | SMALL COVER, CONTROL BOX | 1 | 
| 18 | PAF15-13020005W |  | WASHER "B”, WAVE | 1 | 
| 19 | PAF15-13020100W |  | LOCKED DISK ASSY | 1 | 
| 20 | PAF15-13020002W |  | TORSION SPRING | 1 | 
| 21 | PAF15-13020003W |  | EACH LOCKED PULLEY | 1 | 
| 22 | PAF15-13020004W |  | PLATE, PULLEY SPRING | 1 | 
| 23 | PAGB/T818-M4x6 |  | PAN HEAD SCREW M4x6 | 2 | 
| 24 | PAF15-13020000W |  | COVER ASSY, CONTROL BOX | 1 | 
| 25 | PAGB/T5783-M8x30 | 910113-0830 | BOLT M8x30 | 1 | 
| 26 | PAGB/T97.1-8 | 66M-11327-00-94 | WASHER 8 | 1 | 
| 27 | PAT20-13000500W |  | MACHINE, CONTROL ACCELEROGRAPH | 1 | 
| 28 | PAF15-13000007W |  | WASHER | 1 | 
| 29 | PAGB/T896-6 |  | PIN, COTTER 6 | 3 | 
| 30 | PAF25-07000007W |  | CONTROL CABLE TIE IN “B” | 2 | 
| 31 | PAF15-13000002W |  | CAM MECHANISM | 1 | 
| 32 | PAGB/T818-M3x14 |  | PAN HEAD SCREW M3X14 | 2 | 
| 33 | PAF15-13000800W |  | INCHING SWITCH | 1 | 
| 34 | PAF15-13000003W |  | PLATE | 1 | 
| 35 | PAF15-13000004W |  | PULLEY | 1 | 
| 36 | PAF15-13000001W |  | SHIFT SPRING PLATE “B” | 5 | 
| 37 | PAF15-12000016W |  | MARK 16 | 1 | 
| 38 | PAGB/T6170-M6 |  | NUT M6 | 3 | 
| 39 | PAF15-13000008W |  | WEARABLE PLATE, CAM MACHANISM | 1 | 
| 40 | PAF15-13000700W |  | SHIFT SWING LINK | 1 | 
| 41 | PAFl5-13000601W |  | ADJUSTER FASTNESS ASSY | 1 | 
| 42 | PAGB/T5783-M5x25 |  | BOLT M5x25 | 2 | 
| 43 | PAGB/T6170-M5 |  | NUT M5 | 2 | 
| 44 | PAF15-13000300W |  | BUZZER ASSY | 1 | 
| 45 | PAF15-13000602W |  | ADJUSTER PIN | 1 | 
| 46 | PAGB/T5287-6 | 90201-06M94 | BIG WASHER 6 | 3 | 
| 47 | PAF15-13000006W |  | WEARABLE PLATE | 1 | 
| 48 | PAFl5-13000011W |  | BUSH, SHIFT SWING LINK | 1 | 
| 49 | PAF15-13000012W |  | BRACKET, CONTROL BOX | 1 | 
| 50 | PAF15-12000013W |  | MARK 13 | 1 | 
| 51 | PAFl5-13000015W |  | COVER, WATERPROOF | 1 | 
| 52 | PAF15-13010010W |  | BLOCK, CONTROL HANDLE | 1 | 
| 53 | PAGB/T956.1-5 |  | WASHER, LOCKED 5 | 2 | 
| 54 | PAGB/T819.2-M5x18 |  | SCREW, PAN HEAD M5x18 | 7 | 
| 55 | PAE4-10040100W | 703-82563-02 | SWITCH ASSY, TILT | 1 | 
| 56 | PAF15-13010001W |  | CONTROL HANDLE | 1 | 
| 57 | PAF15-13010002W |  | CONTROL HANDLE BAR | 1 | 
| 58 | PAGB/T84.5-ST4.8x12 |  | SCREW, PAN HEAD ST4.8x12 | 1 | 
| 59 | PAGB/T818-M4x10 |  | SCREW, PAN HEAD M4x10 | 3 | 
| 60 | PAFl5-13010009W |  | COVER, CONTROL HANDLE | 1 | 
| 61 | PAF15-13010005W |  | SPRING, COMPRESSION | 1 | 
| 62 | PAF15-13010004W |  | PART, ORIENTATION CONTROL | 1 | 
| 63 | PAF15-13010008W |  | PLATE, ORIENTATION PART | 1 | 
| 64 | PAGB/T820-M6x90 |  | SCREW, PAN HEAD M6x90 | 3 | 
| 65 | PAE4-07020015W |  | CHAFING PLATE, WIRE | 1 | 
 
        
    
        
    
    
    
                            
                
                    
                        
| Number: | Order number: | OEM: | Description: | Quantity: | 
| 1 | PAF40-13000000EI |  | CONTROL BOX ASSY (EFI) | 1 | 
| 1 | PAF40-13000000 |  | CONTROL BOX ASSY | 1 | 
| 2 | PAHT2.5x60 |  | CLAMP | 2 | 
| 3 | PAF40-13000200 |  | STARTING SWICH ASSY |  | 
| 3 | PAF40-13000200EI |  | STARTING SWICH ASSY (EFI) | 1 | 
| 4 | PAT85-08010100 |  | CONTROL CABLE | 1 | 
| 4 | PAF40-08010100E |  | CONTROL CABLE (EFI) | 1 | 
| 5 | PAF15-11000002W |  | PLATE, CONTROL BOX | 1 | 
| 6 | PAGB/T819.2-M5x12 |  | SCREW PAN HEAD M5x12 | 2 | 
| 7 | PAF15-13020007W |  | THROTTLE HANDLE, INCHING | 1 | 
| 8 | PAF15-13000005W |  | BUSH,CAM | 2 | 
| 9 | PAF15-13020006W |  | BUSH, HANDLE | 1 | 
| 10 | PAF15-11000001W |  | BLOCK, RUBBER | 1 | 
| 11 | PAF15-13000014W |  | JACKET, CABLE | 1 | 
| 12 | PAF4-01090401 | 682-82556-00 | STOPER, HANG ROPE ASSY | 1 | 
| 13 | PAF15-13000400W |  | ENGINE STOP SWICH ASSY | 1 | 
| 14 | PAF15-13000203W | 90464-09M13 | INSULATED PLUG “B | 2 | 
| 15 | PAF15-13000202W |  | INSULATED PLUG “A | 1 | 
| 16 | PAF15-13020001W |  | COVER, CONTROL BOX | 1 | 
| 17 | PAF15-13000013W |  | SMALL COVER, CONTROL BOX | 1 | 
| 18 | PAF15-13020005W |  | WASHER "B”, WAVE | 1 | 
| 19 | PAF15-13020100W |  | LOCKED DISK ASSY | 1 | 
| 20 | PAF15-13020002W |  | TORSION SPRING | 1 | 
| 21 | PAF15-13020003W |  | EACH LOCKED PULLEY | 1 | 
| 22 | PAF15-13020004W |  | PLATE, PULLEY SPRING | 1 | 
| 23 | PAGB/T818-M4x6 |  | PAN HEAD SCREW M4x6 | 2 | 
| 24 | PAF15-13020000W |  | COVER ASSY, CONTROL BOX | 1 | 
| 25 | PAGB/T5783-M8x30 | 910113-0830 | BOLT M8x30 | 1 | 
| 26 | PAGB/T97.1-8 | 66M-11327-00-94 | WASHER 8 | 1 | 
| 27 | PAT20-13000500W |  | MACHINE, CONTROL ACCELEROGRAPH | 1 | 
| 28 | PAF15-13000007W |  | WASHER | 1 | 
| 29 | PAGB/T896-6 |  | PIN, COTTER 6 | 3 | 
| 30 | PAF25-07000007W |  | CONTROL CABLE TIE IN “B” | 2 | 
| 31 | PAF15-13000002W |  | CAM MECHANISM | 1 | 
| 32 | PAGB/T818-M3x14 |  | PAN HEAD SCREW M3X14 | 2 | 
| 33 | PAF15-13000800W |  | INCHING SWITCH | 1 | 
| 34 | PAF15-13000003W |  | PLATE | 1 | 
| 35 | PAF15-13000004W |  | PULLEY | 1 | 
| 36 | PAF15-13000001W |  | SHIFT SPRING PLATE “B” | 5 | 
| 37 | PAF15-12000016W |  | MARK 16 | 1 | 
| 38 | PAGB/T6170-M6 |  | NUT M6 | 3 | 
| 39 | PAF15-13000008W |  | WEARABLE PLATE, CAM MACHANISM | 1 | 
| 40 | PAF15-13000700W |  | SHIFT SWING LINK | 1 | 
| 41 | PAFl5-13000601W |  | ADJUSTER FASTNESS ASSY | 1 | 
| 42 | PAGB/T5783-M5x25 |  | BOLT M5x25 | 2 | 
| 43 | PAGB/T6170-M5 |  | NUT M5 | 2 | 
| 44 | PAF15-13000300W |  | BUZZER ASSY | 1 | 
| 45 | PAF15-13000602W |  | ADJUSTER PIN | 1 | 
| 46 | PAGB/T5287-6 | 90201-06M94 | BIG WASHER 6 | 3 | 
| 47 | PAF15-13000006W |  | WEARABLE PLATE | 1 | 
| 48 | PAFl5-13000011W |  | BUSH, SHIFT SWING LINK | 1 | 
| 49 | PAF15-13000012W |  | BRACKET, CONTROL BOX | 1 | 
| 50 | PAF15-12000013W |  | MARK 13 | 1 | 
| 51 | PAFl5-13000015W |  | COVER, WATERPROOF | 1 | 
| 52 | PAF15-13010010W |  | BLOCK, CONTROL HANDLE | 1 | 
| 53 | PAGB/T956.1-5 |  | WASHER, LOCKED 5 | 2 | 
| 54 | PAGB/T819.2-M5x18 |  | SCREW, PAN HEAD M5x18 | 7 | 
| 55 | PAE4-10040100W | 703-82563-02 | SWITCH ASSY, TILT | 1 | 
| 56 | PAF15-13010001W |  | CONTROL HANDLE | 1 | 
| 57 | PAF15-13010002W |  | CONTROL HANDLE BAR | 1 | 
| 58 | PAGB/T84.5-ST4.8x12 |  | SCREW, PAN HEAD ST4.8x12 | 1 | 
| 59 | PAGB/T818-M4x10 |  | SCREW, PAN HEAD M4x10 | 3 | 
| 60 | PAFl5-13010009W |  | COVER, CONTROL HANDLE | 1 | 
| 61 | PAF15-13010005W |  | SPRING, COMPRESSION | 1 | 
| 62 | PAF15-13010004W |  | PART, ORIENTATION CONTROL | 1 | 
| 63 | PAF15-13010008W |  | PLATE, ORIENTATION PART | 1 | 
| 64 | PAGB/T820-M6x90 |  | SCREW, PAN HEAD M6x90 | 3 | 
| 65 | PAE4-07020015W |  | CHAFING PLATE, WIRE | 1 | 
                     
                 
             
             
    
        - Brands 
- Accessories 
- Engines 
- Spare Parts 
- Blog