The store will not work correctly when cookies are disabled.
    
        
    
    
    
        Spare part not found?    
    
        Can't find the right spare part? We are happy to help!
Click here
     
 
  
    
        Control System 2    
    
    
    
        
| NR: | Bestelnummer: | OEM: | Omschrijving: | Aantal: | 
| 1 | PAF40-05000016W | 67C-48344-00 | TIE-IN, CONTROL CABLE | 1 | 
| 2 | PAF25-07000005W | 663-48344-00-00 | TIE-IN, CONTROL CABLE | 1 | 
| 3 | PAF25-07000200W |  | CONTROL CABLE ASSY | 2 | 
| 4 | PAF25-07000003W |  | PLATE, RINGENT | 1 | 
| 5 | PAGB/T96-5 |  | BIG WASHER 5 | 2 | 
| 6 | PAF15-00000012 | 90468-18008 | CLIP SPRING Ø1.8 | 3 | 
| 7 | PAGB/T5783-M6x25 | 10-82500925 | BOLT M6x25 | 1 | 
| 8 | PAGB/T5287-6 | 90201-06M94 | SUPPER WASHER 6 | 1 | 
| 9 | PAF25-03000027W |  | PLATE, SHIFT | 1 | 
| 10 | PAF25-03000028W |  | BUSH, LIMITED PLATE | 1 | 
| 11 | PAF25-05160002 | 90468-10005 | CLIP SPRING Ø1 | 1 | 
| 12 | PAF25-03030004W |  | LINK ROD B, SHIFT | 1 | 
| 13 | PAF40-05000015W |  | PLATE, STEEL CABLE | 1 | 
| 14 | PAF25-03030003W |  | ROCKER B, STOPPER | 1 | 
| 15 | PAGB/T879. 2-3x20 |  | COLUMNIFORM PIN Ø3x20 | 1 | 
| 16 | PAF25-07000006W |  | THIN LOCKNUT | 2 | 
| 17 | PAGB/T97.1-10 |  | WASHER 10 | 5 | 
| 18 | PAF25-01000007W | 65W-48511-00-00 | PLATE | 1 | 
| 19 | PAGB/T889.2-M10x1.25 |  | THIN LOCKNUT M10x1.25 | 2 | 
| 20 | PAJASO F404 24-016 |  | 0-RING | 1 | 
| 21 | PAF25-01010012W |  | NUT, PLASTIC | 1 | 
| 22 | PAF25-07000301W |  | LINK ROD, TURNING | 1 | 
| 23 | PAF25-07000304W |  | NUT 3/8' | 1 | 
| 24 | PAF25-07000303W |  | TUBE, BOLT | 1 | 
| 25 | PAF25-07000302W |  | BOLT | 1 | 
| 26 | PAF25-07000300W |  | LINK ROD ASSY | 1 | 
 
        
    
        
    
    
    
                            
                
                    
                        
| Number: | Order number: | OEM: | Description: | Quantity: | 
| 1 | PAF40-05000016W | 67C-48344-00 | TIE-IN, CONTROL CABLE | 1 | 
| 2 | PAF25-07000005W | 663-48344-00-00 | TIE-IN, CONTROL CABLE | 1 | 
| 3 | PAF25-07000200W |  | CONTROL CABLE ASSY | 2 | 
| 4 | PAF25-07000003W |  | PLATE, RINGENT | 1 | 
| 5 | PAGB/T96-5 |  | BIG WASHER 5 | 2 | 
| 6 | PAF15-00000012 | 90468-18008 | CLIP SPRING Ø1.8 | 3 | 
| 7 | PAGB/T5783-M6x25 | 10-82500925 | BOLT M6x25 | 1 | 
| 8 | PAGB/T5287-6 | 90201-06M94 | SUPPER WASHER 6 | 1 | 
| 9 | PAF25-03000027W |  | PLATE, SHIFT | 1 | 
| 10 | PAF25-03000028W |  | BUSH, LIMITED PLATE | 1 | 
| 11 | PAF25-05160002 | 90468-10005 | CLIP SPRING Ø1 | 1 | 
| 12 | PAF25-03030004W |  | LINK ROD B, SHIFT | 1 | 
| 13 | PAF40-05000015W |  | PLATE, STEEL CABLE | 1 | 
| 14 | PAF25-03030003W |  | ROCKER B, STOPPER | 1 | 
| 15 | PAGB/T879. 2-3x20 |  | COLUMNIFORM PIN Ø3x20 | 1 | 
| 16 | PAF25-07000006W |  | THIN LOCKNUT | 2 | 
| 17 | PAGB/T97.1-10 |  | WASHER 10 | 5 | 
| 18 | PAF25-01000007W | 65W-48511-00-00 | PLATE | 1 | 
| 19 | PAGB/T889.2-M10x1.25 |  | THIN LOCKNUT M10x1.25 | 2 | 
| 20 | PAJASO F404 24-016 |  | 0-RING | 1 | 
| 21 | PAF25-01010012W |  | NUT, PLASTIC | 1 | 
| 22 | PAF25-07000301W |  | LINK ROD, TURNING | 1 | 
| 23 | PAF25-07000304W |  | NUT 3/8' | 1 | 
| 24 | PAF25-07000303W |  | TUBE, BOLT | 1 | 
| 25 | PAF25-07000302W |  | BOLT | 1 | 
| 26 | PAF25-07000300W |  | LINK ROD ASSY | 1 | 
                     
                 
             
             
    
        - Brands 
- Accessories 
- Engines 
- Spare Parts 
- Blog