Stainless steel Yanmar / Mercruiser-Bravo Duo propellers front 4 blades / rear 3 blades 20 to 28 pitch
- NL/BE: Free shipping of postal packages from €150,-
- In Stock? Shipped today!
- Largest online offer
| Stainless Steel | ||||||
| Order number: | Yanmar OEM: | Diameter: | Blades: | Pitch: | Rotation: | Position: |
| SOL1654-160-20 | 196350-09400 | 16 | 4 | 20 | Left | Front |
| SOL1651-144-20 | 196350-09400 | 14 3/8 | 3 | 20 | Right | Rear |
| SOL1654-160-21 | 16 | 4 | 21 | Left | Front | |
| SOL1651-144-21 | 14 3/8 | 3 | 21 | Right | Rear | |
| SOL1654-158-22 | 196350-09420 | 15 3/4 | 4 | 22 | Left | Front |
| SOL1651-143-22 | 196350-09720 | 14 1/4 | 3 | 22 | Right | Rear |
| SOL1654-158-23 | 15 3/4 | 4 | 23 | Left | Front | |
| SOL1651-143-23 | 14 1/4 | 3 | 23 | Right | Rear | |
| SOL1654-155-24 | 196350-09440 | 15 1/2 | 4 | 24 | Left | Front |
| SOL1651-140-24 | 196350-09740 | 14 | 3 | 24 | Right | Rear |
| SOL1654-155-25 | 15 1/2 | 4 | 25 | Left | Front | |
| SOL1651-140-25 | 14 | 3 | 25 | Right | Rear | |
| SOL1654-155-26 | 196350-09460 | 15 1/2 | 4 | 26 | Left | Front |
| SOL1651-140-26 | 196350-09760 | 14 | 3 | 26 | Right | Rear |
| SOL1654-155-27 | 15 | 4 | 27 | Left | Front | |
| SOL1651-140-27 | 13 3/4 | 3 | 27 | Right | Rear | |
| SOL1654-150-28 | 196350-09480 | 15 | 4 | 28 | Left | Front |
| SOL1651-138-28 | 196350-09780 | 13 3/4 | 3 | 28 | Right | Rear |
19 tooth spline and thru hub exhaust