Universal Pencil Anode

Article
As low as €8.95 €7.40
 
Add to Wish List
  • NL/BE: Free shipping of postal packages from €150,-
  • Fast delivery from our own warehouse!
  • Largest online offer
Description

Universal Pencil Anode

Article
number
Weight
(kg)
Ø
(mm)
l
(mm)
l1
(mm)
b
TENTEC-E00-Z 0,010 6,35 51,00 8 1/4'' UNC
TENTEC-E00A-Z 0,003 6,35 12,70 8 1/4'' UNC
TENTEC-E0-Z 0,020 9,50 44,00 10 5/16'' UNC
TENTEC-E0A-Z 0,040 9,50 64,00 10 5/16'' UNC
TENTEC-E0B-Z 0,010 9,50 19,00 10 5/16'' UNC
TENTEC-E0C-Z 0,020 9,50 38,00 10 1/4'' UNC
TENTEC-E1-Z 0,050 12,70 51,00 12 3/8'' UNC
TENTEC-E1D-Z 0,040 12,70 44,00 12 3/8'' UNC
TENTEC-E1E-Z 0,040 12,70 38,00 12 3/8'' UNC
TENTEC-E1F-Z 0,030 12,70 32,00 12 3/8'' UNC
TENTEC-E1G-Z 0,030 12,70 25,00 12 3/8'' UNC
TENTEC-E1H-Z 0,030 9,50 51,00 12 3/8'' UNC
TENTEC-E2-Z 0,070 16,00 51,00 12 7/16'' UNC
TENTEC-E2A-Z 0,040 16,00 25,00 12 7/16'' UNC
TENTEC-E2B-Z 0,110 16,00 76,00 12 7/16'' UNC
TENTEC-E2C-Z 0,060 16,00 38,00 12 7/16'' UNC
TENTEC-E3-Z 0,110 19,00 51,00 12 1/2'' UNC
TENTEC-E4-Z 0,180 19,00 86,00 13 1/2'' UNC
TENTEC-E5-Z 0,200 19,00 92,00 13 1/2'' UNC
TENTEC-E7-Z 0,550 27,00 127,00 13 3/4'' UNC
TENTEC-E8-Z 0,350 32,00 57,00 13 3/4'' UNC
TENTEC-E8A-Z 0,650 27,00 152,00 13 3/4'' UNC

Specifications
Material
Zinc
Brand
Tecnoseal
Productreviews
There are no reviews for this product yet. Product reviews are collected based on real purchases and can therefore only be submitted after a purchase. View all service reviews of MarineSpareParts.com here.